| Title | Fields |
|---|---|
| Statement Run No./Customer Numbeces | STMTSEQ, IDCUST, IDINVC |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| STMTSEQ | 1 | Long | Statement Run Number ces | E A K R | |
| IDCUST | 2 | String*12 | Customer Number ces | E A K R | |
| IDINVC | 3 | String*22 | Document Number ces | E A K R | |
| STMTDATE | 4 | Date | Statement Run Date ces | E A | |
| CODE | 5 | String*1 | Code ces | E A | |
| RECTYPE | 6 | String*1 | Record Type ces | E A | |
| IDRMIT | 7 | String*24 | Check/Receipt Number ces | E A | |
| IDCUSTPO | 8 | String*22 | PO Number ces | E A | |
| IDORDERNBR | 9 | String*22 | Sales Order Number ces | E A | |
| DATEINVC | 10 | Date | Document Date ces | E A | |
| DATEDUE | 11 | Date | Due Date ces | E A | |
| DESCINVC | 12 | String*60 | Document Description ces | E A | |
| TRXTYPETXT | 13 | Integer | Document Type ces | E A | |
| TRXTYPEID | 14 | Integer | Transaction Type ces | E A | |
| AMTDUE | 15 | BCD*10.3 | Amount Due ces | E A | |
| AMTDISC | 24 | BCD*10.3 | Discount Amount ces | E A | |
| IDCUSTSHPT | 25 | String*6 | Ship-To Location ces | E A | |
| CODETERM | 26 | String*6 | Terms ces | E A | |
| DATELASTST | 27 | Date | Last Statement Date ces | E A | |
| VALUES | 28 | Long | Optional Fields ces | E A C | |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.